Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/07/24 : 10:20 AM : L85-Foothill Ranch Comm Park | GU12 | 18871 | L85-Veloni_T L85-Boyer_J | Hazleton, David | AR | 1 |
| 09/07/24 : 10:20 AM : L85-Foothill Ranch Comm Park | GU12 | 18871 | L85-Veloni_T L85-Boyer_J | Tiffin, Bryan | Center | 1 |
| 09/14/24 : 01:00 PM : L85-LFSP Grass 1 (East) | GU11 | 2848 | 11-L85-Morrison_S 1-B779-Viola_R | Yeik, Glenn | AR | 1 |
| 09/14/24 : 02:00 PM : L85-LFSP Grass 2 (Middle) | GU09 | 2386 | 11-L85-Marquez_J 11-Q213-VALLE_D | Tiffin, Bryan | Center | 1 |
| 09/14/24 : 02:00 PM : L85-Rancho Serrano Park | BU10 | 18752 | L85-Yotnotsian_N L85-Graves_A | Donelson, Robert | Mentor | 1 |
| 09/14/24 : 11:40 AM : L85-LFSP Grass 1 (East) | BU11 | 2585 | 11-L85-Obeid_J 11-O1455-Bohn_B | Tiffin, Bryan | Center | 1 |
| 09/21/24 : 02:00 PM : L85-LFSP Grass 2 (Middle) | BU10 | 5005 | 11-L85-Popke_C 11-O111-Milius_M | Tiffin, Bryan | AR | 1 |
| 09/21/24 : 09:00 AM : L85-LFSP Turf A (North) | BU16 | 16801 | 11-L85-Carton_R 11-L84-Hazzan_S | Tiffin, Bryan | AR | 1 |
| 09/21/24 : 12:45 PM : L85-LFSP Grass 2 (Middle) | GU10 | 18810 | L85-Dyk_D L85-Nguyen_J | Rood, Kim | AR | 1 |
| 09/28/24 : 09:00 AM : L85-Foothill Ranch Comm Park | GU12 | 18877 | L85-Fajardo-Vieira_J L85-Boyer_J | Tiffin, Bryan | Center | 1 |
| 09/28/24 : 10:20 AM : L85-Foothill Ranch Comm Park | GU12 | 18878 | L85-Graves_A L85-Veloni_T | Tiffin, Bryan | Center | 1 |
| 09/29/24 : 02:15 PM : L85-LFSP Turf A (North) | GU14 | 2165 | 11-L85-Kimmich_C 1-F16-Gamboa_G | Tiffin, Bryan | Center | 1 |
| 09/29/24 : 03:30 PM : L85-LFSP Grass 2 (Middle) | BU10 | 5022 | 11-L85-Popke_C 1-P20-Philippou_C | Tiffin, Bryan | Center | 1 |
| 10/06/24 : 02:30 PM : L85-LFSP Grass 2 (Middle) | BU10 | 4996 | 11-L85-Popke_C 1-C60-Chavez_M | Tiffin, Bryan | Center | 1 |
| 10/12/24 : 01:30 PM : L85-Borrego Park | BU14 | 8987 | L85-MORGAN_D L630-BURSON_M | Tiffin, Bryan | Center | 1 |
| 10/12/24 : 03:00 PM : L85-Borrego Park | GU14 | 2146 | 11-L85-Kimmich_C 11-Q96-Stiner_E | Tiffin, Bryan | Center | 1 |
| 10/19/24 : 10:20 AM : L85-LFSP Grass 1 (East) | GU11 | 2876 | 11-L85-Morrison_S 11-E154-Corvera_M | Tiffin, Bryan | Center | 1 |
| 10/26/24 : 11:30 AM : L85-LFSP Grass 2 (Middle) | GU09 | 2420 | 11-L85-Marquez_J 11-O1455-Capriotti_H | Tiffin, Bryan | Center | 1 |
| 12/07/24 : 01:45 PM : O87-SJC Sportspark 4 | BU14 | 27289 | 11-k56-Barudi_S 1-G136-Perez_J | Donelson, Robert | AR | 1 |
| 12/07/24 : 10:00 AM : O87-SJC Sportspark 4 | GU14 | 27371 | 11-Z114-Parkhill_B 10-D638-Solorio_J | Donelson, Robert | Center | 1 |
| 12/07/24 : 11:15 AM : O87-SJC Sportspark 4 | GU13 | 27361 | 11-K56-Regis_M 1-N641-Maldonado_J | Donelson, Robert | AR | 1 |
| 12/08/24 : 10:00 AM : L84-Yap 2 | BU12 | 27255 | 1-F16-Maravilla_R 1-R1463-Bijan_C | Tiffin, Bryan | Center | 1 |
| 12/08/24 : 11:15 AM : L84-Yap 2 | BU12 | 27264 | 1-F12-Hall_A 11-L84-Araiza_J | Hazleton, David | AR | 1 |
| 12/08/24 : 11:15 AM : L84-Yap 2 | BU12 | 27264 | 1-F12-Hall_A 11-L84-Araiza_J | Tiffin, Bryan | Center | 1 |
| |
|
|
|
|
|
24 |
0 |