Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/21/24 : 12:30 PM : E59-Chapman U12 | GU12 | 20584 | E59-Garcia_B E59-Campos_B | Chavez, Marcos | AR | 1 |
| 09/28/24 : 02:00 PM : E59-Chapman U12 | GU11 | 2857 | 11-E59-Wright_E 11-K143-Palma_A | Reynolds, Ron | Center | 2 |
| 09/28/24 : 09:30 AM : E59-Chapman U14 | BU14 | 24753 | E59-Silvoso_J E177-Lee_J | Wong59, Calvin | AR | 2 |
| 09/28/24 : 09:30 AM : E59-Chapman U14 | BU14 | 24753 | E59-Silvoso_J E177-Lee_J | Evans, Malcolm | Center | 2 |
| 09/28/24 : 12:30 PM : E59-Chapman U10 1 | BU10 | 20506 | E59-Castro_A E59-Laub_J | Reynolds, Ron | Mentor | 1 |
| 09/28/24 : 12:30 PM : E59-Chapman U14 | BU14 | 24752 | E59-Greaver_D E177-Gustafson_K | EASTIN, JONATHAN | Center | 2 |
| 10/19/24 : 09:30 AM : E59-Chapman U12 | GU12 | 20602 | E59-Bermudez_A E59-Garcia_B | Curtean, John | Center | 2 |
| 10/19/24 : 11:00 AM : E59-Chapman U10 1 | BU10 | 20517 | E59-Dalton_M E59-Simpson_S | Curtean, John | AR | 1 |
| 10/26/24 : 09:30 AM : E59-Chapman U12 | BU12 | 20607 | E59-Sheppard_A E59-Howell_E | Curtean, John | AR | 1 |
| 11/02/24 : 08:00 AM : E59-Chapman U12 | GU12 | 20611 | E59-Bermudez_A E59-Rojas_K | Curtean, John | Center | 2 |
| 11/02/24 : 09:30 AM : E59-Chapman U10 2 | GU10 | 20564 | E59-Garcia_B E59-Swantek_P | Curtean, John | AR | 1 |
| 11/02/24 : 11:00 AM : E59-Chapman U10 1 | BU10 | 20525 | E59-Castro_A E59-Sheppard_A | Curtean, John | AR | 1 |
| 11/02/24 : 12:30 PM : E59-Chapman U10 1 | BU10 | 20526 | E59-Dalton_M E59-Krueger_N | Curtean, John | Center | 2 |
| |
|
|
|
|
|
20 |
0 |