Team Information | SCEDSL-24-FALL | R55-Betance_J |

S / A / R | 
11 / K / 55  |

City | Website | 
North Huntington Beach | http://www.ayso55.org |

Division - Flight | 
U14G ( 3 - A ) |

Team Name | 
 |  |
HB Cyclones | |

Head Coach | 
Justin Betance |

Games | Place | 
9 games | 3rd place |

Record W - L - T | 
5 - 3 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
6 |

Completed Games: | 
6 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/14/24 : 11:30 AM : K55-Spring View 1 | BU10 | 19190 | K55-Mayer_B K55-Spohr_J | Glenn, Jason | AR | 2 |
| 09/14/24 : 11:30 AM : K55-Spring View 1 | BU10 | 19190 | K55-Mayer_B K55-Spohr_J | Glenn, Jesse | AR | 2 |
| 09/21/24 : 02:15 PM : K55-Sun View 1 | GU14 | 5597 | 11-K55-Betance_J 1-P20-Schnabel_D | Glenn, Jason | AR | 2 |
| 10/19/24 : 12:00 PM : K55-Glen View 1 | BU12 | 2676 | 11-K55-Hudson_J 11-Q96-Imperiale_T | Glenn, Jason | AR | 2 |
| 10/26/24 : 12:00 PM : K55-Glen View 1 | BU12 | 2703 | 11-K55-Hudson_J 11-L84-Araiza_J | Glenn, Jason | AR | 2 |
| 11/09/24 : 12:00 PM : K55-Glen View 1 | BU12 | 25685 | K55-Grant_J K117-Corey_L | Glenn, Jason | AR | 2 |
| |
|
|
|
|
|
12 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 12 |  |
 |  |  |  |  |
 |  | Region Points | 12 |  |
 |  |  |  |  |
 |  | Team Quota | 42 |  |
 |  | Points Needed | 30 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 30 ] points to meet your team quota once your pending games have been completed. |
|