Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/14/24 : 01:45 PM : R37-Santana Field 4 | GU13 | 3113 | 1-R37-Vargas_J 1-R1508-Hernandez_R | Danner, Derrick | AR | |
| 09/14/24 : 01:45 PM : R37-Santana Field 4 | GU13 | 3113 | 1-R37-Vargas_J 1-R1508-Hernandez_R | Villela, Jacob | AR | |
| 10/12/24 : 02:30 PM : R37-Santana Regional Park-Field 6 | BU13 | 2345 | 1-R37-Martin_I 11-E154-Ostrander_J | Danner, Derrick | AR | |
| 10/19/24 : 03:00 PM : R37-Santana Field 10 | BU11 | 5316 | 1-R37-Gojmerac_A 11-K55-Betance_J | Danner, Derrick | Center | |
| 10/26/24 : 02:30 PM : R37-Santana Field 10 | GU12 | 3083 | 1-R37-Gonzalez_F 1-U112-Simison_T | Danner, Derrick | Center | |
| 11/09/24 : 12:30 PM : R37-Santana Field 4 | BU13 | 2366 | 1-R37-Martin_I 1-R820-Jimenez_U | Danner, Derrick | AR | |
| 12/07/24 : 08:45 AM : O87-SJC Sportspark 3 | BU14 | 27286 | 11-Z1065-Caracheo_A 11-k56-Barudi_S | Danner, Derrick | AR | |
| 12/08/24 : 01:45 PM : O87-SJC Sportspark 2 | BU13 | 27273 | 1-R187-flores_a 1-P76-Leon_R | Danner, Derrick | AR | |
| 12/14/24 : 10:00 AM : O87-SJC Sportspark 2 | BU13 | 27729 | 1-C214-Duran_D 11-Z106-Chavez_J | Danner, Derrick | AR | |
| |
|
|
|
|
|
0 |
0 |