Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/21/24 : 03:15 PM : F16-Columbia Park - Field 2 | BU09 | 11125 | 1-F16-Cardenas_L 11-K56-Golper_M | Anspach, Jason | AR | |
| 09/21/24 : 03:15 PM : F16-Columbia Park - Field 2 | BU09 | 11125 | 1-F16-Cardenas_L 11-K56-Golper_M | PerezJr, Luis | AR | |
| 09/21/24 : 03:15 PM : F16-Columbia Park - Field 2 | BU09 | 11125 | 1-F16-Cardenas_L 11-K56-Golper_M | PerezR16, Luis | Center | |
| 10/12/24 : 02:00 PM : F16-Columbia Park - Field 2 | BU09 | 11167 | 1-F16-Cardenas_L 11-O1455-Oyster_A | PerezJr, Luis | AR | |
| 10/12/24 : 02:00 PM : F16-Columbia Park - Field 2 | BU09 | 11167 | 1-F16-Cardenas_L 11-O1455-Oyster_A | PerezR16, Luis | AR | |
| 10/12/24 : 02:00 PM : F16-Columbia Park - Field 2 | BU09 | 11167 | 1-F16-Cardenas_L 11-O1455-Oyster_A | Anspach, Jason | Center | |
| 10/26/24 : 04:45 PM : F16-Columbia Park - Field 1 | GU14 | 2182 | 1-F16-Gamboa_G 1-R820-Menjivar_V | Anspach, Jason | AR | |
| 10/26/24 : 04:45 PM : F16-Columbia Park - Field 1 | GU14 | 2182 | 1-F16-Gamboa_G 1-R820-Menjivar_V | PerezJr, Luis | AR | |
| 10/26/24 : 04:45 PM : F16-Columbia Park - Field 1 | GU14 | 2182 | 1-F16-Gamboa_G 1-R820-Menjivar_V | PerezR16, Luis | Center | |
| 10/27/24 : 02:00 PM : F16-Columbia Park - Field 6 | GU11 | 11081 | 1-F16-Mariscal_N 11-Q96-Rosales_J | Anspach, Jason | AR | |
| 10/27/24 : 02:00 PM : F16-Columbia Park - Field 6 | GU11 | 11081 | 1-F16-Mariscal_N 11-Q96-Rosales_J | PerezJr, Luis | AR | |
| 10/27/24 : 02:00 PM : F16-Columbia Park - Field 6 | GU11 | 11081 | 1-F16-Mariscal_N 11-Q96-Rosales_J | PerezR16, Luis | Center | |
| |
|
|
|
|
|
0 |
0 |