Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/04/25 : 09:00 AM : K5-FVSP B1 | BU12 | 27841 | K143-Lee_S P19-Davison_C | Chechel, Frank | AR | |
| 01/04/25 : 09:00 AM : K5-FVSP B2 | GU12 | 27842 | K5-De Rijke_M F12-Withee_J | Kakan, David | Center | |
| 01/04/25 : 11:00 AM : K5-FVSP B2 | BU12 | 27854 | K143-Martinez_G E177-Bojorquez_J | Kakan, David | Center | |
| 01/05/25 : 01:00 PM : K5-FVSP B2 | GU12 | 27944 | Z114-Quintero_S F14-Yi_K | Chechel, Frank | AR | |
| 01/05/25 : 02:00 PM : K5-FVSP B1 | GU12 | 27949 | R37-Gonzalez_F K56-Castillo_J | Chechel, Frank | AR | |
| 01/05/25 : 08:00 AM : K5-FVSP B2 | BU12 | 27914 | K56-Paulos_P P19-Davison_C | Kakan, David | Center | |
| 01/05/25 : 11:00 AM : K5-FVSP B1 | GU12 | 27931 | Z114-Dasgupta-Tsinikas_S K117-Ambriz_F | Chechel, Frank | AR | |
| 01/05/25 : 11:00 AM : K5-FVSP E1 | GU10 | 27934 | Q96-Owens_J Z24-Sanchez_M | Chechel, Frank | AR | |
| 01/05/25 : 11:00 AM : K5-FVSP E2 | BU10 | 27935 | Z114-Miller_J E54-Reyes_C | Chechel, Frank | Center | |
| |
|
|
|
|
|
0 |
0 |