Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
02/22/25 : 08:00 AM : E177-Marshall Field 1 | GU10 | 31933 | E154-Junghanel_D Z106-Pettit_J | Anderson, Ryan 106 | AR | 1 |
| 02/22/25 : 10:00 AM : E177-Stanford Middle School 2 | GU12 | 31989 | 1441-Amandus_B 177-Limbaugh_N | Anderson, Ryan 106 | AR | 1 |
| 02/22/25 : 10:00 AM : E177-Stanford Middle School 2 | GU12 | 31989 | 1441-Amandus_B 177-Limbaugh_N | juarez, luis | Center | 2 |
| 03/22/25 : 01:15 PM : Z106-Washington East | BU12 | 39269 | Z106-Watson_M Z603-Reyes_J | Anderson, Ryan 106 | AR | 1 |
| 04/12/25 : 11:30 AM : Z106-Foster West | GU09 | 33616 | 11-Z106-Tanaka_A 11-E154-Junghanel_D | Aguilar, Nick | AR | 1 |
| 04/12/25 : 11:30 AM : Z106-Foster West | GU09 | 33616 | 11-Z106-Tanaka_A 11-E154-Junghanel_D | Aguilar, Nick | AR | 1 |
| 04/12/25 : 11:30 AM : Z106-Foster West | GU09 | 33616 | 11-Z106-Tanaka_A 11-E154-Junghanel_D | juarez, luis | Center | 2 |
| 04/19/25 : 09:00 AM : Z106-ErniePyle 8U Field | BU08 | 40510 | Z106-Alarcon_J Z106-Michaelis_D | Aguilar, Nick | Center | 2 |
| 05/03/25 : 02:15 PM : Z106-Foster West | GU09 | 33628 | 11-Z106-Tanaka_A 11-Q96-Desai_T | juarez, luis | Center | 2 |
| 05/10/25 : 01:15 PM : Z106-Washington East | BU12 | 39295 | Z106-Watson_M Z1288-Ochoa_J | Anderson, Ryan 106 | AR | 1 |
| 05/10/25 : 01:15 PM : Z106-Washington East | BU12 | 39295 | Z106-Watson_M Z1288-Ochoa_J | Gastelum, George | Center | 2 |
| |
|
|
|
|
|
16 |
0 |